Earthquakes in the past 7 days of magnitude 2.0 o superiore, entro i 1000 mi
Update time = Thu, 30-Jan-2025 18:28:16 PST

Epicentro vicino Magnitudo Distance to Epicenter Time Link
68 km WNW of Petrolia, CA 3.1 000436271 mi 1738289933Thu, 30-Jan-2025 18:18:53 PST mappa
12 km ESE of Alum Rock, CA 2.4 00003019 mi 1738264664Thu, 30-Jan-2025 11:17:44 PST mappa
12 km NNW of Pinnacles, CA 2.1 00010263 mi 1738262581Thu, 30-Jan-2025 10:43:01 PST mappa
15 km ENE of Yerington, Nevada 2.0 000330205 mi 1738257818Thu, 30-Jan-2025 09:23:38 PST mappa
12 km N of Priest River, Idaho 2.1 001293804 mi 1738189129Wed, 29-Jan-2025 14:18:49 PST mappa
6 km SW of Prineville, Oregon 2.7 000782486 mi 1738182618Wed, 29-Jan-2025 12:30:18 PST mappa
224 km SW of Tofino, Canada 3.0 001283797 mi 1738179948Wed, 29-Jan-2025 11:45:48 PST mappa
21 km WNW of Stanley, Idaho 2.0 000970603 mi 1738179728Wed, 29-Jan-2025 11:42:08 PST mappa
42 km W of Petrolia, CA 2.5 000415258 mi 1738175898Wed, 29-Jan-2025 10:38:18 PST mappa
50 km W of Petrolia, CA 2.2 000418260 mi 1738175597Wed, 29-Jan-2025 10:33:17 PST mappa
25 km WNW of Clayton, Idaho 2.8 001001622 mi 1738169553Wed, 29-Jan-2025 08:52:33 PST mappa
14 km NNW of Tehachapi, CA 2.2 000386240 mi 1738162421Wed, 29-Jan-2025 06:53:41 PST mappa
17 km NNE of Ashford, Washington 2.0 001071666 mi 1738160003Wed, 29-Jan-2025 06:13:23 PST mappa
230 km SW of Tofino, Canada 4.2 001279794 mi 1738158816Wed, 29-Jan-2025 05:53:36 PST mappa
232 km WNW of Petrolia, CA 2.9 000560348 mi 1738145418Wed, 29-Jan-2025 02:10:18 PST mappa
48 km E of Fort Bidwell, California 2.9 000557346 mi 1738144363Wed, 29-Jan-2025 01:52:43 PST mappa
4 km NW of Aguanga, CA 2.0 000628390 mi 1738141672Wed, 29-Jan-2025 01:07:52 PST mappa
48 km E of Fort Bidwell, California 2.3 000558347 mi 1738141151Wed, 29-Jan-2025 00:59:11 PST mappa
15 km SW of Searles Valley, CA 2.1 000442274 mi 1738136375Tue, 28-Jan-2025 23:39:35 PST mappa
16 km NNE of Stanley, Idaho 2.5 000991616 mi 1738126433Tue, 28-Jan-2025 20:53:53 PST mappa
24 km SSW of Mammoth, Wyoming 2.0 001257781 mi 1738112637Tue, 28-Jan-2025 17:03:57 PST mappa
24 km SSW of Mammoth, Wyoming 3.7 001257781 mi 1738112387Tue, 28-Jan-2025 16:59:47 PST mappa
16 km W of Searles Valley, CA 2.4 000431268 mi 1738104616Tue, 28-Jan-2025 14:50:16 PST mappa
25 km SE of Bodfish, CA 2.7 000393244 mi 1738099922Tue, 28-Jan-2025 13:32:02 PST mappa
4 km SE of Umatilla, Oregon 2.0 000985612 mi 1738092635Tue, 28-Jan-2025 11:30:35 PST mappa
8 km WNW of Cobb, CA 2.7 000187116 mi 1738087308Tue, 28-Jan-2025 10:01:48 PST mappa
48 km E of Fort Bidwell, California 2.4 000558347 mi 1738083500Tue, 28-Jan-2025 08:58:20 PST mappa
31 km SE of Mina, Nevada 2.2 000379236 mi 1738074179Tue, 28-Jan-2025 06:22:59 PST mappa
16 km NNE of Stanley, Idaho 2.4 000991616 mi 1738074021Tue, 28-Jan-2025 06:20:21 PST mappa
16 km NW of Stanley, Idaho 3.0 000977607 mi 1738070712Tue, 28-Jan-2025 05:25:12 PST mappa
1 km NW of The Geysers, CA 2.3 000180112 mi 1738068534Tue, 28-Jan-2025 04:48:54 PST mappa
18 km S of Kettleman City, CA 2.3 000244151 mi 1738067425Tue, 28-Jan-2025 04:30:25 PST mappa
29 km SSE of Mina, Nevada 2.7 000370230 mi 1738061319Tue, 28-Jan-2025 02:48:39 PST mappa
16 km NNW of Pinnacles, CA 2.3 00009861 mi 1738037400Mon, 27-Jan-2025 20:10:00 PST mappa
8 km NE of Round Valley, CA 2.5 000307191 mi 1738027537Mon, 27-Jan-2025 17:25:37 PST mappa
13 km ESE of Hawthorne, Nevada 2.4 000339211 mi 1738024864Mon, 27-Jan-2025 16:41:04 PST mappa
31 km WNW of Petrolia, CA 2.4 000409254 mi 1738021629Mon, 27-Jan-2025 15:47:09 PST mappa
2 km SE of Canyondam, CA 2.1 000332206 mi 1738021404Mon, 27-Jan-2025 15:43:24 PST mappa
69 km WNW of Petrolia, CA 2.8 000438272 mi 1738017193Mon, 27-Jan-2025 14:33:13 PST mappa
23 km SSW of Princeton, Canada 2.0 001337831 mi 1738016348Mon, 27-Jan-2025 14:19:08 PST mappa
3 km N of Malibu, CA 2.0 000463287 mi 1738012089Mon, 27-Jan-2025 13:08:09 PST mappa
3 km NW of The Geysers, CA 2.0 000181113 mi 1738011932Mon, 27-Jan-2025 13:05:32 PST mappa
2 km ENE of Aromas, CA 2.0 00005534 mi 1738004991Mon, 27-Jan-2025 11:09:51 PST mappa
26 km WNW of Clayton, Idaho 4.2 001002623 mi 1737995534Mon, 27-Jan-2025 08:32:14 PST mappa
6 km WSW of Aguanga, CA 2.6 000631392 mi 1737995372Mon, 27-Jan-2025 08:29:32 PST mappa
50 km W of Petrolia, CA 2.1 000417259 mi 1737994242Mon, 27-Jan-2025 08:10:42 PST mappa
17 km SE of Lone Pine, CA 2.2 000373232 mi 1737985658Mon, 27-Jan-2025 05:47:38 PST mappa
13 km W of Stanley, Idaho 2.2 000967601 mi 1737973067Mon, 27-Jan-2025 02:17:47 PST mappa
31 km SE of Mina, Nevada 2.1 000379236 mi 1737960167Sun, 26-Jan-2025 22:42:47 PST mappa
19 km ENE of Thousand Palms, CA 2.2 000644400 mi 1737950497Sun, 26-Jan-2025 20:01:37 PST mappa
38 km WNW of Petrolia, CA 2.2 000416259 mi 1737947825Sun, 26-Jan-2025 19:17:05 PST mappa
20 km ENE of Thousand Palms, CA 2.9 000645401 mi 1737945830Sun, 26-Jan-2025 18:43:50 PST mappa
58 km W of Petrolia, CA 2.6 000419260 mi 1737936300Sun, 26-Jan-2025 16:05:00 PST mappa
2 km NNW of Little America, Wyoming 3.0 001146712 mi 1737932350Sun, 26-Jan-2025 14:59:10 PST mappa
187 km W of Port Orford, Oregon 2.6 000703437 mi 1737926356Sun, 26-Jan-2025 13:19:16 PST mappa
1 km SW of West Lake Stevens, Washington 2.3 001190740 mi 1737925430Sun, 26-Jan-2025 13:03:50 PST mappa
5 km WNW of Delta, B.C., MX 2.8 000824512 mi 1737909008Sun, 26-Jan-2025 08:30:08 PST mappa
18 km ENE of Ojai, CA 2.7 000406252 mi 1737905121Sun, 26-Jan-2025 07:25:21 PST mappa
17 km NNW of Pinnacles, CA 3.0 00009760 mi 1737903392Sun, 26-Jan-2025 06:56:32 PST mappa
56 km WNW of Petrolia, CA 4.1 000424263 mi 1737900181Sun, 26-Jan-2025 06:03:01 PST mappa
5 km NW of The Geysers, CA 2.5 000183114 mi 1737891942Sun, 26-Jan-2025 03:45:42 PST mappa
37 km WNW of Petrolia, CA 2.9 000415258 mi 1737886914Sun, 26-Jan-2025 02:21:54 PST mappa
190 km WSW of Port Orford, Oregon 2.7 000701436 mi 1737869955Sat, 25-Jan-2025 21:39:15 PST mappa
8 km SSW of Piru, CA 2.7 000436271 mi 1737865082Sat, 25-Jan-2025 20:18:02 PST mappa
6 km SSW of Cardston, Canada 2.3 001493928 mi 1737864307Sat, 25-Jan-2025 20:05:07 PST mappa
2 km ESE of Hebgen Lake Estates, Montana 2.0 001233766 mi 1737847996Sat, 25-Jan-2025 15:33:16 PST mappa
11 km SSW of Mariposa, CA 2.0 000181112 mi 1737841325Sat, 25-Jan-2025 13:42:05 PST mappa
6 km W of Morongo Valley, CA 2.3 000604376 mi 1737822654Sat, 25-Jan-2025 08:30:54 PST mappa
11 km E of Desert Hot Springs, CA 2.8 000630391 mi 1737817319Sat, 25-Jan-2025 07:01:59 PST mappa
2 km SW of Baldwin Hills, CA 2.3 000491305 mi 1737812997Sat, 25-Jan-2025 05:49:57 PST mappa
34 km WSW of Guadalupe, CA 2.0 000291181 mi 1737809746Sat, 25-Jan-2025 04:55:46 PST mappa
22 km W of Petrolia, CA 2.5 000398247 mi 1737805305Sat, 25-Jan-2025 03:41:45 PST mappa
6 km W of Thayne, Wyoming 2.2 001121697 mi 1737801520Sat, 25-Jan-2025 02:38:40 PST mappa
199 km W of Bandon, Oregon 4.7 000784487 mi 1737783401Fri, 24-Jan-2025 21:36:41 PST mappa
25 km NW of Ferndale, CA 2.4 000436271 mi 1737773475Fri, 24-Jan-2025 18:51:15 PST mappa
9 km SSW of Ellensburg, Washington 2.0 001078670 mi 1737761429Fri, 24-Jan-2025 15:30:29 PST mappa
24 km NNW of Tehachapi, CA 2.1 000377234 mi 1737738646Fri, 24-Jan-2025 09:10:46 PST mappa
6 km SW of Marina del Rey, CA 2.3 000488303 mi 1737731835Fri, 24-Jan-2025 07:17:15 PST mappa
2 km ENE of Discovery Bay, CA 2.2 00008151 mi 1737718737Fri, 24-Jan-2025 03:38:57 PST mappa
17 km NNE of Yerington, Nevada 2.0 000331206 mi 1737718379Fri, 24-Jan-2025 03:32:59 PST mappa
3 km S of Mentone, CA 2.4 000569354 mi 1737698662Thu, 23-Jan-2025 22:04:22 PST mappa
16 km NE of Coachella, CA 2.8 000664413 mi 1737694718Thu, 23-Jan-2025 20:58:38 PST mappa

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.